-
Modular DIN Rail Products
- Miniature Circuit Breaker (MCB)
- 18mm Width DPN MCB
- Isolator Switch
- Residual Current Circuit Breaker (RCCB)
- Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Fuse
- Arc Fault Detection Device (AFDD)
- Surge Protection Device (SPD)
- Reclosing Device
- MCB Accessories
- Safety Breaker
- Earth Leakage Safety Breaker
- Safety Breaker with Outer Cover
- Earth Leakage Satety Breaker with Outer Cover
- Plug in Type Miniature Circuit Breaker (MCB)
- Plug in Type Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Modular Contactor
- Relay
- Transfer Switch
- Smart Molded Case Circuit Breakers
- PV Systems
- Distribution Box
Smart Residual MCCB(Metering Type) TDK3ELJ
Model and Meaning

| Serial No. | Item meaning |
| ① | Enterprise code:TALEMOD |
| ② | MCCB(Molded Case Circuit Breaker) |
| ③ | Design No. |
| ④ | Electronic &adjustable |
| ⑤ | With residual current protection |
| ⑥ | J:Metering type |
| ⑦ |
Frame grade current (A):Inm=125,Inm=250,Inm=400,Inm=630,Inm=800 (Note:Model 800 does not have neutral wire on left) |
| ⑧ | Automatic reclosing of leakage trip |
| ⑨ | Y:LCD |
| ⑩ | Z:Neutral wire on left;N/A:Neutral wire on right |
| ⑪ | Standard type |
Main Technical Parameters
| Model | TDK3ELJ-125 | TDK3ELJ-250 | TDK3ELJ-400 TDK3ELJ-630 |
TDK3ELJ-630 | TDK3ELJ-800 | |
| Frame grade curent Inm(A) | 125 | 250 | 400630 | 630 | 800 | |
| No.of poles | 3P+N | |||||
| Rated operating voltage Ue(V) | AC400/50Hz | |||||
| Rated insulation voltage Ui(V) | 1000 | |||||
| Rated impulse withstand voltage Uimp(kV) | 8 | |||||
| Flashover distance(mm) | ≯50 | ≯100 | ||||
| Ultimate short-circuit breaking capacity Icu(kA) | 50 70(H) | 65 85(H) | 65 85(H) | 65 85(H) | ||
| Operating short-circuit breaking capacity Ics(kA) | 35 50(H) | 42 55(H) | 50 65(H) | 42 55(H) | ||
| Rated residual short-circuit making (breaking) capacity I△m(kA) | 12.5 17.5(H) | 16.25 21.25(H) | ||||
| Rated short-time withstand current Icw(kA)/s | 3 | 400:5 630:8 | 8 | 10 | ||
| Residual current operating characteristics | AC type | |||||
| Rated residual operating current I△n(mA) | 30/50/75/100/200/300/500/ 600/800/Auto | 30/50/100/200/300/400/500/600/800/1000/Auto | ||||
| Residual operating time characteristics | Delayed/non-delayed type | |||||
| Limit non-drive time of delayed type (s) | 0.06/0.1/0.2 Optional:2I△n | |||||
| Breaking time (s) | I△n≤0.5;2I△n≤0.2;5I△n≤0.15 | |||||
| Auto re-closing time (s) | 20~60 | |||||
| Operational performance (times) | Powered | 1000 | 1000 | 500 | ||
| Not powered | 7000 | 4000 | 2500 | |||
| Total | 8000 | 5000 | 3000 | |||
| Overload and short circuit characteristics | Three-stage protection,electronically adjustable,see "Description of Protection Characteristics"for details | |||||
| Overvoltage protection value (V) | Set value(231~330)/default value 275V | |||||
| Undervoltage protection value (V) | Set value(88~209)/default value 145V | |||||
| Phase loss protection value (V) | Set value (10~130)/default value 30V | |||||
| Link control delay time(ms) | ≤40ms | |||||
| Communication delay time(ms) | ≤200ms | |||||
Measuring Accuracy Grade
| Accuracy | Allowable error |
| Current accuracy | ±0.5%,±1.0% |
| Voltage accuracy | ±0.5%,±1.0% |
| Active power accuracy | ±1.0%,±1.5%,2.0%,2.5% |
| Reactive power accuracy | ±1.0%,±1.5%,2.0%,2.5% |
| Residual current accuracy | ±1.0%,±2.0% |
Main Functions and Features
High-performance 32-bit ARM microprocessor is used to carry out signal processing and intelligentcontrol in real time;
LCD Chinese/English display provides friendly HMI and simple operation;
For residual current (leakage) protection, the residual current gear can be set online, with reclosingfunction;
Monitor and track the residual current of the line in real time, and automatically adjust the gearto ensure the operation rate and reliability of the product;
Long delay, short delay and instantaneous three-stage protection, electronic tripping mode is applied.which is independent of supply voltage;
High breaking capacity could ensure the reliability of short circuit protection for the line,Overvoltage protection, undervoltage protection, phase loss protection and
neutral wire missingprotection;
Protection functions and parameters can be set and modified online;
Real-time display of line residual current, three-phase supply voltage and load current; Real-timemeasurement of parameters such as active power, reactive power,
apparent power & power factor.
Trip types (residual current, locking, overload, undervoltage, overvoltage, phase loss, fault neutral linecan be identified & displayed, and can be stored, inquired &
deleted;
Functions of remote communication, telemetry, remote control and remote adjustment are supported;
HPLC pluggable module and micro-power Bluetooth wireless communication;
0.05ln-1.2ln metering can reach level 1.0; Real-time monitoring of the temperature of the incomingconnector bar(optional);
Accumulation of three-phase active power, Modes such as time control & cost control are optionaland the application is more flexible;
Support DL/T645 protocol and Modbus protocol, and automatic identification is achieved;
Supportonline remote upgrade, which is convenient for maintenance and upgrade;
Accuracy grade: The highest accuracy of current and voltage can reach 0.5s; The accuracy of activeand reactive power can reach level 1, and the residual current can
reach level 2.
Creating a New Chapter in Smart Electrical Partnerships
• Submit your needs for a tailored electrical solution
• A decade of technical expertise, 24/7 rapid response
• Every electrical challenge you face sparks our innovation

Modular DIN Rail Products
Smart Molded Case Circuit Breakers
PV Systems
Distribution Box

