-
Modular DIN Rail Products
- Miniature Circuit Breaker (MCB)
- 18mm Width DPN MCB
- Isolator Switch
- Residual Current Circuit Breaker (RCCB)
- Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Fuse
- Arc Fault Detection Device (AFDD)
- Surge Protection Device (SPD)
- Reclosing Device
- MCB Accessories
- Safety Breaker
- Earth Leakage Safety Breaker
- Safety Breaker with Outer Cover
- Earth Leakage Satety Breaker with Outer Cover
- Plug in Type Miniature Circuit Breaker (MCB)
- Plug in Type Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Modular Contactor
- Relay
- Transfer Switch
- Smart Molded Case Circuit Breakers
- PV Systems
- Distribution Box
Electronic MCCB TDK1E
Model and Meaning

| Serial No. | Item meaning |
| ① | Enterprise code:TALEMOD |
| ② | MCCB(Molded Case Circuit Breaker) |
| ③ | Design No. |
| ④ | Electronic |
| ⑤ | Frame grade curren (A)optional code: Inm=125,Inm=250,Inm=400,Inm=630,Inm=800,Inm=1250 |
| ⑥ | Ultimate short circuit breaking capacity: Knob type:L:Standard(35,65kA);M:Middle breaking(50,85kA);H:High breaking(85,100kA) LCD type:Y:Middle breaking (50,85kA);G:High breaking(85,100kA) |
| ⑦ | Operating mode optional code:P:Electric operating;Z:Operate by rotating handle |
| ⑧ | No.of poles:3:three-pole;4:four-pole |
| ⑨ | Release mode and accessory code |
| ⑩ | Optional codes for different purposes No code:For power distribution;2:For motor protection;Th:For "three-prevention"occasion |
| ⑪ | 4-pole product code: Type A:Overcurrent tripping element is not installed at N pole,and N pole is always ON and not combined wth other three poles Type B:Overcurrent tripping element is not installed at N pole,and N pole is combined with other three poles. Type C:Overcurrent tripping element is not installed at N pole,and N pole is combined with other three poles. Type D:Overcurrent tripping element is not installed at N pole,and N pole is always ON and not combined with other three poles |
| ⑫ | Rated current |
| ⑬ | Installation modes are optional:Front wiring of board;Rear wiring of board;Plug-in wiring; Special mode(negotiated by user and factory) |
| ⑭ | Other accessories are optional:Mechanical interlocking between two circuit breakers |
Wiring methods are divided into four types such as front wiring of board, rear wiring of board, plug-infront wiring of board and plug-in rear wiring of board.
According to the accessories to the circuit breakerit is divided into two types: with accessories and without accessories.Accessories are divided into internal accessories and external accessories: internal accessories includeshunt trip, undervoltage trip, auxiliary contact and alarm contact;
External accessories include operating mechanism by rotating handle and electric operating mechanism
Main Functions and Features
High-performance 32-bit ARM microprocessor is used to carry out signal processing and inteligent control in real time.
LCD Chinese/English display provides friendly HMI and simple operation.
Long delay, short delay and instantaneous three-stage protection, electronic tripping mode is appied, which is independent of supply voltage.
High breaking ability could ensure the reliability of short circuit protection for the line.
In current fault protection, the fault reasons can be stored and reported.
Detailed real-time information of load can be aueried: current, voltage and phase loss.
It integrates comprehensive electrical protection of short circuit, overload, overvoltage and undervoltage, and phase loss.
Built-in communication function: Remote communication, telemetry, remote control and remote adjiustment could be achieved.
Operating and Installation Conditionsr
Ambient temperature: -5'℃~+40'℃, and the average value does not exceed + 35'℃ within 24 hours,
Altitude: ≤2000m;
Relative humidity of air:≤95%;
Installation category:Ⅲ;
Pollution level: 3;
Installation mode: Horizontal or vertical;
Installation conditions: The external magnetic field shall not exceed 5 times of the geomagnetic feld in any direction.
Main Technical Parameters
| Model | TDK1E-125 | TDK1E-250 | TDK1E-400 | TDK1E-630 | TDK1E-800 | TDK1E-1250 | |||||||||||
| Frame grade current Inm(A) | 125 | 250 | 400 | 630 | 800 | 1250 | |||||||||||
| Rated current In(A) | 32 | 63 | 125 | 250 | 400 | 630 | 800 | 1250 | |||||||||
| Setting current Ir1(A) at overload long delay | 16,20, 25,32 |
32,35, 40,45, 50,55, 60,63 |
63,65, 70,75, 80,85, 90,95, 100,125 |
100,125, 140,160, 180,200, 225,250 |
160,180, 200,225, 250,280, 315,350, 375,400 |
250,280, 315,350, 375,400, 450,500, 560,630 |
315,350, 400,450, 500,560, 630,700, 750,800 |
400,500, 630,700, 800,900, 1000,1100, 1250 |
|||||||||
| Rated operating voltage Ue(V) | AC400 | ||||||||||||||||
| Rated insulation voltage Ui(V) | 1000 | ||||||||||||||||
| Rated impulse withstand voltage Uimp(kV) | 8 | ||||||||||||||||
| No.of poles | 3,4 | 3,4 | 3,4 | 3,4 | 3,4 | 3 | |||||||||||
| Breaking capacity level | L | M | H | L | M(Y) | H(G) | L | M(Y) | H(G) | L | M(Y) | H(G) | L | M(Y) | H(G) | ||
| Rated ultimate short-circuit breaking capacity Icu(kA) | AC400V | 35 | 50 | 85 | 35 | 50 | 85 | 65 | 85 | 100 | 65 | 85 | 100 | 65 | 85 | 100 | 80 |
| AC690V | - | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | - | 20 | - | ||
| Rated operating short-circuit breaking capacity Ics(kA) | AC400V | 22 | 35 | 50 | 22 | 35 | 50 | 42 | 55 | 65 | 42 | 55 | 65 | 42 | 55 | 65 | 50 |
| AC690V | - | 10 | - | - | 10 | - | - | 15 | - | 15 | - | 15 | - | ||||
| Rated short-time withstand current lcw(kA/1s) | 5 | 5 | 8 | 10 | 15 | ||||||||||||
| Utilization category | A | B | B | B | B | B | |||||||||||
| Flashover distance(mm) | ≯50 | ≯50 | ≯100 | ≯100 | ≯100 | ≯100 | |||||||||||
| Operational performance (times) | Powered | 1500 | 1000 | 1000 | 1000 | 1000 | 500 | ||||||||||
| Not powered | 8500 | 7000 | 4000 | 4000 | 4000 | 2500 | |||||||||||
| Total | 10000 | 8000 | 5000 | 5000 | 5000 | 3000 | |||||||||||
| Overall dimension(mm) | W | 92 | 122 | 107 | 142 | 150 | 198 | 210 | 280 | 210 | 280 | 210 | |||||
| L | 150 | 165 | 257 | 280 | 280 | 340 | |||||||||||
| H | 92 | 90 | 106.5 | 115.5 | 115.5 | 138.5 | |||||||||||
Creating a New Chapter in Smart Electrical Partnerships
• Submit your needs for a tailored electrical solution
• A decade of technical expertise, 24/7 rapid response
• Every electrical challenge you face sparks our innovation

Modular DIN Rail Products
Smart Molded Case Circuit Breakers
PV Systems
Distribution Box


