-
Modular DIN Rail Products
- Miniature Circuit Breaker (MCB)
- 18mm Width DPN MCB
- Isolator Switch
- Residual Current Circuit Breaker (RCCB)
- Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Fuse
- Arc Fault Detection Device (AFDD)
- Surge Protection Device (SPD)
- Reclosing Device
- MCB Accessories
- Safety Breaker
- Earth Leakage Safety Breaker
- Safety Breaker with Outer Cover
- Earth Leakage Satety Breaker with Outer Cover
- Plug in Type Miniature Circuit Breaker (MCB)
- Plug in Type Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Modular Contactor
- Relay
- Transfer Switch
- Smart Molded Case Circuit Breakers
- PV Systems
- Distribution Box
Air Circuit Breaker TDW1
Model and Meaning

| Serial No. | Item meaning |
| ① | Enterprise code:TALEMOD |
| ② | Product code |
| ③ | Design No. |
| ④ | Frame grade curent(A) |
| ⑤ | Low section:Not marked High section:H |
| ⑥ | Rated current |
| ⑦ | No.of poles |
| ⑧ | Type of inteligent controller |
| ⑨ | Operating voltage of control loop |
| ⑩ | Installation structure |
Taking TDW1-2000/2000A/3P/M/C as an example
| TDW1- | 6300(H) | / | 6300A | / | 3P 4P | / | Intelligent controller | |
| Not marked for fixed circuit breaker | 5000A | |||||||
| Withdrawable:C | 4000A | |||||||
| 4000(H) | / | 4000A | ||||||
| Not marked for fixed circuit breaker | 3600A | |||||||
| Withdrawable:C | 3200A | |||||||
| 3200(H) | / | 3200A | ||||||
| Not marked for fixed circuit breaker | 2900A | |||||||
| Withdrawable:C | 2500A | |||||||
| 2000A | ||||||||
| 2000(H) | / | 2000A | 3H 3M 2H 2M M L |
|||||
| 1600A | ||||||||
| 1250A | ||||||||
| Not marked forfixed circuit breaker | 1000A | |||||||
| Withdrawable:C | 800A | |||||||
| 630A | ||||||||
| 400A |
Main Technical Parameters
| Model | TDW1-2000(H) | TDW1-3200(H) | |||||
| Frame grade rated curent Inm(A) | 2000(H) | 3200(H) | |||||
| Rated curent In(A) | 630、800 | 1000、1250、1600 | , 2000 | 2000、2500 | 2900、3200 | ||
| Rated operating voltage Ue(V) | AC400,AC690 | AC400,AC690 | |||||
| Rated frequency (Hz) | 50 | 50 | |||||
| Rated insulation voltage Ui(V) | 1000 | 1000 | |||||
| Rated impulse withstand voltage Uimp(kV) | 12 | 12 | |||||
| No.of poles | 3,4 | 3,4 | |||||
| Total breaking time (ms) | ≤30 | ≤30 | |||||
| Closing time (ms) | ≤60 | ≤70 | |||||
| Rated ultimate short-circuit breaking capacity Icu(kA) (valid value) | AC400V | 6580(H) | 65120(H) | ||||
| AC690V | 50 | 100 | |||||
| Rated operating short-circuit breaking capacity Ics(kA) (valid value) | AC400V | 50 65(H) | 65 120(H) | ||||
| AC690V | 50 | 100 | |||||
| Rated short-circuit making capacity Icm(kAME value) | AC400V | 176 | 220 | ||||
| AC690V | 105 | 143 | |||||
| Rated short-time withstand current lcw(1s)(kA) (valid value) |
AC400V | 50 65(H) | 80 120(H) | ||||
| AC690V | 50 | 100 | |||||
| Operational performance (times) | Electrical service life | AC400V | 10000 | 10000 | 8000 | ||
| AC690V | 5000 | 5000 | 5000 | ||||
| Mechanical service life | Maintenance free | 10000 | 10000 | 8000 | |||
| Maintainable | 20000 | 20000 | 15000 | ||||
| Installation type | Fixed type | √ | √ | √ | |||
| Drawer type | √ | √ | √ | ||||
| Wiring mode of main circuit | Fixed type | Horizontal wiring,vertical wiring | Horizontal and vertical wiring | Horizontal wiring | |||
| Drawer type | Horizontal wiring,vertical wiring | Horizontal and vertical wiring | Horizontal wiring | ||||
| Overall dimension: W×H×D(mm) | Fixed type 3P | 370×402×325 | 422×402×325 | ||||
| Fixed type 4P | 465×402×325 | 537×402×325 | |||||
| Drawer type 3P | 375×432×421 | 435×432×421 | |||||
| Drawer type 4P | 470×432×421 | 550×432×421 | |||||
| Weight (kg) ():Extended busbar type |
Fixed type 3P | 39(41.5) | 39(41.5) | 39(41.5) | 46(55) | 56(66) | |
| Fixed type 4P | 48(51) | 48(51) | 48(51) | 58(70) | 68(82) | ||
| Drawer type 3P | 68(69.5) | 68(69.5) | 68(69.5) | 92(98) | 96(104) | ||
| Drawer type 4P | 79(81) | 79(81) | 79(81) | 108(115) | 118(130) | ||
| Model | TDW1-4000(H) | TDW1-6300(H) | ||||
| Frame grade rated curent Inm(A) | 4000(H) | 6300(H) | ||||
| Rated current In(A) | 3.20036E+11 | 4000 | 5000 | 6300 | ||
| Rated operating voltage Ue(V) | AC400,AC690 | AC400,AC690 | ||||
| Rated frequency (Hz) | 50 | 50 | ||||
| Rated insulation voltage Ui(V) | 1000 | 1000 | ||||
| Rated impact withstand voltage (kV) | 12 | 12 | ||||
| Number of poles (P) | 3 | 3,4 | ||||
| Total breaking time (ms) | ≤30 | ≤30 | ||||
| Closing time (ms) | ≤70 | ≤80 | ||||
| Rated ultimate short-circuit breaking capacity Icu(kA) (valid value) | AC400V | 80120(H) | 100 120(H) | |||
| AC690V | 100 | 100 | ||||
| Rated operating short-circuit breaking capacity Ics(kA) (valid value) | AC400V | 65120(H) | 80 120(H) | |||
| AC690V | 100 | 100 | ||||
| Rated short-circuit making capacity Icm(kAME value) | AC400V | 220 | 264 | |||
| AC690V | 143 | 176 | ||||
| Rated short-time withstand current Icw(1s)(kA) (valid value) |
AC400V | 65120(H) | 80 120(H) | |||
| AC690V | 100 | 100 | ||||
| Operational | Electrical service life | AC400V | 8000 | 1000 | ||
| AC690V | 5000 | 600 | ||||
| Mechanical service life | Maintenance free | 8000 | 3000 | |||
| Maintainable | 15000 | 5000 | ||||
| Installation type | Fixed type | 一 | 一 | |||
| Drawer type | √ | √ | ||||
| Wiring mode of main circuit | Fixed type | 一 | 一 | |||
| Drawer type | Horizontal wiring | Horizontal wiring | ||||
| Overall dimension: W×H×D(mm) | Fixed type 3P | 一 | 一 | |||
| Fixed type 4P | 一 | 一 | ||||
| Drawer type 3P | 550×432×494 | 895×432×494 | ||||
| Drawer type 4P | 一 | 895×432×494 | ||||
| Weight (kg) ():Extended busbar type |
Fixed type 3P | 一 | 一 | 一 | 一 | |
| Fixed type 4P | 一 | 一 | 一 | 一 | ||
| Drawer type 3P | 132 | 201 | 215 | 215 | ||
| Drawer type 4P | 一 | 213 | 230 | 230 | ||
Normal Working and Installation Conditionsr
◆The upper limit of ambient temperature should not exceed+40℃,while the lower limit of ambient temperature should not belower than-5℃; and the 24h average temperature should not exceed+35℃;
Note:
1)If the ambient temperature exceeds+40℃,the volume should be reduced.See the relevant volume reduction coefficient part of this manual;
2)Products with the upper limit of ambient air temperature not exceeding+60℃ and the lower limit not lower than-25℃ can be specially ordered;
◆Altitude:The altitude of the installation site does not exceed 2000m,and reference can be made to the high altitude volume reduction coefficient;
◆Atmospheric conditions:When the ambient air temperature is +40℃,the relative humidity of the air does not exceed 50%,and higher humidity can be allowed at lower temperature,for example,t can reach 90%at+20℃.Special measures should be adopted for condensation occasionally caused by temperature variation;
◆Pollution level:3;
◆Installtion category:The installation category of main circuit (including undervoltage trip coil is of class V;Control circuit and auxiliary circuit are of class Ⅲ;
◆Insallaion conditions:The circuit-breaker shall be installed according to the requirements of the manual,and the vertical inclination of thee circuit-breaker shall not exceed 5°;
◆Requirements of installation protection leve:IP30 and IP40(which are installed in the cabinet room with door frame and plexiglass cover);
◆Usage category.A or B.
Product Featuresr
◆The contact system is installed in the insulation chamber,and the contact system of each phase shall be the multi-channel sheet structure; The electrodynamic compensation is realized to ensure the high breaking ability of the circuit-breaker;
◆Advanced arc extinguishing system and protective cover ensure "zero flashing"and make products more safe;
◆ The circuit-breaker is closed by the energy storage mechanism,and the closing speed is fast;
◆The operating mechanism is installed in the front centre of the circuit breaker and completely separated from the main circuit,which can make each phase pole have stable and consistent contact final pressure and play an important role in ensuning the realization of temperature rise and breaking index,especially the circuit-breaker with 6300A shell frame is more important;
◆The centre operation mechanism is convenient for the centre symmetrical opening of the complete cabinet door,which improves the appearance quality of the complete cabinet;
◆With 3-pole and 4-pole;
◆ Withdrawable and fixed types;
◆Wire can be installed from the bottom,with horizontal and vertical wiring modes;
◆Intelligent controller has multiple protection functions,which can realize selective protection;For 2M,3M LCD display controlle,in addition to the current display and protection,the measurement and protection of the function such as voltage,frequency,phase sequence and power can be increasedwhich makes the functions more powerful;
2H and 3H inteligent controllers have the functions of communication networking and monitoring.Modbus,Profibus and Device-net protocols can be applied to facilitate bus integrated management Remote control,telemetry,remote communication and remote regulation could be realized;
◆Various forms of mechanical interlocking (types of lever and steel cable),withdrawable lock,door interlocking and safety-guaranteed open position lock,reaizing the locking of circuit breaker,and the whole series is universal.
Creating a New Chapter in Smart Electrical Partnerships
• Submit your needs for a tailored electrical solution
• A decade of technical expertise, 24/7 rapid response
• Every electrical challenge you face sparks our innovation

Modular DIN Rail Products
Smart Molded Case Circuit Breakers
PV Systems
Distribution Box

