-
Modular DIN Rail Products
- Miniature Circuit Breaker (MCB)
- 18mm Width DPN MCB
- Isolator Switch
- Residual Current Circuit Breaker (RCCB)
- Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Fuse
- Arc Fault Detection Device (AFDD)
- Surge Protection Device (SPD)
- Reclosing Device
- MCB Accessories
- Safety Breaker
- Earth Leakage Safety Breaker
- Safety Breaker with Outer Cover
- Earth Leakage Satety Breaker with Outer Cover
- Plug in Type Miniature Circuit Breaker (MCB)
- Plug in Type Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
- Modular Contactor
- Relay
- Transfer Switch
- Smart Molded Case Circuit Breakers
- PV Systems
- Distribution Box
4.5KA/6KA 18mm Width DPN Miniature Circuit Breaker TDM5N
Technical Data
| Item | Data |
| Standard | IEC60898-1 |
| Rated current (In) | 6-32A |
| Pole | 1P+N |
| Rated voltage (Ue) | 230V~ |
| Insulation voltage(U) | 500V |
| Rated frequency | 50Hz |
| Rated breaking capacity(Icn) | 4.5KA |
| Rated operating short circuit breaking capacity (Ies) | 4.5KA |
| Energy limiting class | 3 |
| Tripping curve | C,D |
| Electrical and mechanical life | 10000 |
Overload Current Protection Characteristics
| Test procedure |
Type | Test current |
Initial state | Tripping or ntimeii |
Expected result | Remark |
| A | C,D | 1.13In | Cold | t≤1h | Notripping | |
| B | C,D | 1.45In | After test A | t<1h | Tripping | The current steadily rise tothe specified value within5S |
| C | C,D | 2.55In | Cold | 1s<t<60s(In≤32A) 1s<t<120s(In>32A) | Tripping | |
| D | C | 5In | Cold | t≤0.1s | Notripping | Turn on the auxiliary switch to close the current |
| D | 10In | |||||
| E | C | 10In | Cold | t<0.1s | Tripping | |
| D | 201n |

Installation
| Protection degree | IP20 |
| Reference temperature for setting of thermal element | 30℃ |
| Ambient temperature | -25~+40℃ |
| Storage temperature | -25~+70℃ |
| Terminal connection type | Cable |
| Terminal size top/bottom for cable | 10mm² |
| Tightening torque | 2.5N.m |
| Connection | Top and bottom |
Combination with accessories
| Auxillary contact | YES |
| Alarm contact | YES |
| Shunt release | YES |
| Under voltage release | YES |
Overall and mounting dimensioned chart

Creating a New Chapter in Smart Electrical Partnerships
• Submit your needs for a tailored electrical solution
• A decade of technical expertise, 24/7 rapid response
• Every electrical challenge you face sparks our innovation

Modular DIN Rail Products
Smart Molded Case Circuit Breakers
PV Systems
Distribution Box

